Pesco - Antica Posta di Vallelunga
Accommodations: Apartments
Region
: Umbria
City: Perugia
District: Perugia
Address:
Via Sette Valli, 06070 Perugia, Italy
Sleeps: 2
Sqm: 43
Description
The second outbuilding is comprised of two apartments: the Melo (57sqm 3 pax) and the Fior di Pesco (44sqm 2 pax). Both the apartment, that can be linked, have a trellis terrace beside the garden where in the summer is possible to eat.
The first apartment, the Melo, is composed of a large living room with fireplace and kitchen (complete with refrigerator, electric oven and dishwasher), and by the sleeping area, made up of a bathroom with shower, a small bedroom and a double bedroom.
In the property there are others 6 apartments, that can be rented together with Melo, 1 hectar of Garden, a free parking inside the property and a swimming pool of 16m x 8-6m.
The first apartment, the Melo, is composed of a large living room with fireplace and kitchen (complete with refrigerator, electric oven and dishwasher), and by the sleeping area, made up of a bathroom with shower, a small bedroom and a double bedroom.
In the property there are others 6 apartments, that can be rented together with Melo, 1 hectar of Garden, a free parking inside the property and a swimming pool of 16m x 8-6m.
Amenities
Barbecue
Breakfast on request
Dishwasher
Electric oven
Fireplace
Garden
golf court nearby
Hairdryer
Heating
Horse riding
Italian coffee maker
Kitchen Utensils
Linen for bedrooms and bathroom
Parking
Pets allowed
Shared pool
Tennis court nearby
Terrace
Toaster
Tv
Weekly cleaning
Prices
| Period | Day | Week | Month |
| 03/01/2012 - 21/04/2012 | € 70 | € 350 | - |
| 21/04/2012 - 30/06/2012 | € 75 | € 450 | - |
| 30/06/2012 - 01/09/2012 | € 80 | € 500 | - |
| 02/07/2012 - 27/08/2012 | € 75 | € 450 | - |
| 27/08/2012 - 01/10/2012 | € 70 | € 400 | - |
| 01/09/2012 - 20/10/2012 | € 75 | € 450 | - |
| 01/10/2012 - 23/12/2012 | € 70 | € 350 | - |
| 14/10/2012 - 23/12/2012 | € 70 | € 350 | - |
| 20/10/2012 - 22/12/2012 | € 70 | € 400 | - |
| 22/12/2012 - 03/01/2013 | € 80 | € 500 | - |
| 23/12/2012 - 03/01/2013 | € 75 | € 450 | - |
| 23/12/2012 - 03/01/2013 | € 75 | € 450 | - |
| 03/01/2013 - 28/03/2013 | € 75 | € 400 | - |
| 03/01/2013 - 28/03/2013 | € 70 | € 400 | - |
| 28/03/2013 - 03/04/2013 | € 75 | € 450 | - |
| 03/04/2013 - 04/05/2013 | € 70 | € 400 | - |
| 04/05/2013 - 29/06/2013 | € 75 | € 450 | - |
| 29/06/2013 - 31/08/2013 | - | € 500 | - |
| 31/08/2013 - 19/10/2013 | € 75 | € 450 | - |
Map






























